Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand: | PETZL |
| Model Number: | A042VA |
| Color(s): | White , Gray , Orange , Red , Blue |
| Material(s): | ABS shell, expanded polypropylene (EPP) liner, expanded polystyrene (EPS) liner, polyes |
| Certification: | CE EN 12492, UKCA, UIAA |
|
References |
A042VA00 |
A042VA01 |
A042VA02 |
A042VA03 |
A042VA04 |
A042VA05 |
|
Color(s) |
WHITE |
GRAY |
ORANGE |
|||
|
Size |
S/M |
M/L |
S/M |
M/L |
S/M |
M/L |
|
Weight |
300 g |
330 g |
300 g |
330 g |
300 g |
330 g |
|
Head circumference |
48-58 cm |
53-61 cm |
48-58 cm |
53-61 cm |
48-58 cm |
53-61 cm |
|
A042VA06 |
A042VA07 |
A042VA08 |
A042VA09 |
|
RED |
|
BLUE |
|
|
S/M |
M/L |
S/M |
M/L |
|
300 g |
330 g |
300 g |
330 g |
|
48-58 cm |
53-61 cm |
48-58 cm |
53-61 cm |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand: | PETZL |
| Model Number: | A071DA |
| Color(s): | White/Gray & White/Violet |
| Material(s): | Polycarbonate crown, expanded polystyrene (EPS) liner, polyester webbing |
| Certifications: | CE EN 12492, CE ski touring helmet (PCSR-002), UIAA |
| References | A071DA00 | A071DA01 |
|---|---|---|
| Color(s) | WHITE/GRAY | WHITE/VIOLET |
| Head circumference | 52-58 cm | 52-58 cm |
| Weight | 225 g | 225 g |
Additional Information: