Product Details:
Minimum Order Quantity | 50 Meter |
Material | Nylon |
Diameter | 8.5mm |
Usage/Application | Climbing |
Length | 50mtr |
Color | White/Blue , Yellow |
Weight | Weight per meter: 47 g |
I Deal In | New Only |
Dynamic Elongation | Dynamic elongation: 31 % (half rope),30 % (twin rope) |
Brand | Petzl |
8.5 mm diameter half rope for multi-pitch climbing
With an 8.5 mm diameter, the TANGO 8.5 half rope is designed for multi-pitch climbing. Thanks to the thickness of its sheath, its flexibility and its durability, it is easy to use with belay devices.
References | R20AW 050 | R20AW 060 | R20AB 050 | R20AB 060 |
---|---|---|---|---|
Color(s) | white/blue | white/blue | yellow | yellow |
Length | 50 m | 60 m | 50 m | 60 m |
Guarantee | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | 8mm |
Color | white |
Length | 50m, 100m, 200m |
Material | polyester, nylon |
Brand | Petzl |
Certification | CE EN 564, NFPA 1983 Escape Use |
Weight per meter | 43 g |
Strength tied with figure-eight knot | 10 kN |
Strength with sewn termination | 13,5 kN |
Construction | 32 carrier |
References | R076AA00 | R076AA03 | R076AA06 |
---|---|---|---|
Length | 50 m | 100 m | 200 m |
Color(s) | white | white | white |
Guarantee | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | 9.5mm |
Color | Red, Blue |
Length | 60mtr - 80mtr |
Material | nylon |
Dynamic Elongation | : +/- 3 %. |
Brand | Petzl |
Weight per meter | 58 g |
- Mass per mete | : +/- 2 g/m |
- Proportion of sheath | : +/- 3 % |
- Number of falls: | : +/- 2 |
Static elongation | : +/- 1 % |
- Shock load | +/- 1 kN |
Lightweight and durable 9.5 mm single rope with Duratec Dry treatment for climbing and alpinism
Lightweight and durable, the ARIAL 9.5 mm is a single rope designed for climbing and alpinism. Its Duratec Dry treatment provides it with maximum longevity and performance under any conditions. Protected by a thicker sheath, it is an ideal rope for climbers repeatedly trying the moves on their project. Its excellent grip and great handling make for easier manipulation.
References | R34AC 060 | R34AC 070 | R34AC 080 | R34AD 060 | R34AD 070 | R34AD 080 |
---|---|---|---|---|---|---|
Color(s) | red | red | red | blue | blue | blue |
Length | 60 m | 70 m | 80 m | 60 m | 70 m | 80 m |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | 10mm |
Color | Orange |
Length | 40mtr-70mtr |
Brand | Petzl |
Static elongation | 3% |
Impact force (factor 0,3 | 4,8 kN |
Type | Semi-static |
Semi-static 10 mm diameter rope designed for caving and canyoning
Semi-static 10 mm diameter rope designed for caving and canyoning, offers good handling and great durability. Available in two colors and in 40, 60 and 70 meter lengths, including a margin to compensate for rope shrinkage during the first uses.
References | R39AW 040 | R39AO 040 | R39AO 060 | R39AO 070 |
---|---|---|---|---|
Color(s) | white | orange | orange | orange |
Length | 40 m | 40 m | 60 m | 70 m |
Guarantee | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | 9mm |
Color | Orange |
Length | 30mtr - 100mtr |
Material | nylon |
Impact Force | 8.5 kN (single),6.6 kN (half),10.4 kN (twin) |
Brand | Petzl |
- Mass per meter | +/- 2 g/m. |
- Proportion of sheath | +/- 3 %. |
4 - Number of falls | : +/- 2 |
Static elongation | +/- 1 % |
- Dynamic elongation: | : +/- 3 % |
- Shock load: +/ | +/- 1 kN |
Ultra-lightweight multipurpose 9 mm rope with UIAA Guide Dry treatment for ultimate climbing and mountaineering performance
The VOLTA GUIDE 9 mm rope offers the extremely low weight and bulk needed for ultimate rock climbing performance, as well as the flexibility and complete water repellent treatment for mountaineering. The UIAA Guide Dry treatment gives it excellent water resistance and makes it well-suited to everyday use in extreme conditions. Its grip and handling make for easier manipulation. It is available in several lengths, depending on user needs, from 30 meters for classic mountaineering to 100 meters for longer routes and rock climbing.
References | R36AO 030 | R36AO 040 | R36AO 050 | R36AO 060 | R36AO 080 | R36AO 100 |
---|---|---|---|---|---|---|
Color(s) | orange | orange | orange | orange | orange | orange |
Length | 30 m | 40 m | 50 m | 60 m | 80 m | 100 m |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | 9.2mm |
Color | orange, Grey |
Length | 30mtr - 100mtr |
Material | nylon |
Brand | Petzl |
Weight per meter | 55 g |
Mass per meter | +/- 2 g/m. |
- Proportion of sheath | : +/- 3 % |
- Number of falls | +/- 2 |
Static elongation | +/- 1 % |
- Dynamic elongation | +/- 3 % |
Shock load | +/- 1 kN |
Ultra-lightweight multi-type 9.2 mm rope for performance climbing and mountaineering
The VOLTA 9.2 mm single rope provides the lightness required by climbers and mountaineers. Its Duratec Dry treatment gives it longevity and performance under any conditions. Its excellent grip and great handling make for easier manipulation. It is available in several lengths, depending on user needs, from 30 meters for classic mountaineering to 100 meters for multi-pitch climbing.
References | R35AO 030 | R35AO 050 | R35AO 060 | R35AO 070 | R35AO 080 | R35AO 100 |
---|---|---|---|---|---|---|
Color(s) | orange | orange | orange | orange | orange | orange |
Length | 30 m | 50 m | 60 m | 70 m | 80 m | 100 m |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R35AN 050 | R35AN 060 | R35AN 070 | R35AN 080 |
---|---|---|---|---|
Color(s) | gray | gray | gray | gray |
Length | 50 m | 60 m | 70 m | 80 m |
Guarantee | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | 9.8mm |
Color | Blue |
Length | 60mtr - 80mtr |
Material | nylon |
Dynamic Elongation | 35 % |
Impact Force | 8,4 kN |
Brand | Petzl |
Mass per meter | +/- 2 g/m |
- Proportion of sheath | +/- 3 % |
Number of falls: | +/- 2 |
Static elongation | +/- 1 %. |
- Dynamic elongation | +/- 3 %. |
Shock load: | +/- 1 kN |
9.8 mm diameter lightweight single rope for gym or rock climbing
The CONTACT 9.8 mm single rope is designed for gym and rock climbing. It strikes an excellent balance between low weight and durability, for greater versatility. Excellent grip and great handling make for easier manipulation and use of belay devices. The thickness of its sheath also contributes to its durability.
References | R33AC 060 | R33AC 070 | R33AC 080 | R33AD 060 | R33AD 070 | R33AD 080 |
---|---|---|---|---|---|---|
Color(s) | blue | blue | blue | green | green | green |
Length | 60 m | 70 m | 80 m | 60 m | 70 m | 80 m |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Diameter | +-2mm |
Length | 50mtr |
Usage/Application | Climbing |
Color | Green |
Material | Nylon |
Weight | Weight per meter: 65 g |
Size | Diameter: 10,1 mm |
I Deal In | New Only |
Brand | Petzl |
Colour | Turquoise |
mass per meter | +-2gm |
proportion of sheath | +-3% |
number of falls | +-2 |
static elongation | +-1 |
dynamic elongation | +-3% |
shock load | +-1 kn |
Price Range from Rs.14000 Onwards
10.1 mm diameter single rope with good grip for gym or rock climbing
With its generous diameter, the MAMBO 10.1 mm single rope is a reassuring option for gym and rock climbing. Its 10.1 mm diameter provides excellent grip, allowing users to familiarize themselves with the handling and use of belay devices. The thickness of its sheath also contributes to its durability.
References | R32AC 050 | R32AC 060 | R32AC 070 | R32AD 050 | R32AD 060 | R32AD 070 |
---|---|---|---|---|---|---|
Color(s) | turquoise | turquoise | turquoise | green | green | green |
Length | 50 m | 60 m | 70 m | 50 m | 60 m | 70 m |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Meter |
Diameter | 10.5 mm |
Color | White, Blue, Black, Red, Yellow |
Brand | Petzl |
Length | 50mtr |
Material | Polyester/Nylon |
Dynamic Elongation | Static elongation: 3,4 % |
Impact Force | Impact force (factor 0,3): 5,2 kN |
sheath slippage | 1 |
elongaton between 50 to 150 dan | 3,4 |
mass of the sheath | 45 |
mass of the core | 55 |
mass per unit length | 75 |
static strengths without nots | 27 |
static strength with figure 8 nota at the end | 15 |
static strength with sewn termination | 22 |
shrinkage | 2 |
number of careers | 32 |
Price Range from Rs.12,200 Onwards
The PARALLEL 10.5 mm low stretch kernmantel rope is designed for rope access. The small diameter ensures very good performance in terms of flexibility and weight. It has low stretch when put under tension, increasing efficiency at the start of a rope ascent.
Description
References | R077AA03 | R077AA04 | R077AA05 | R077AA35 | R077AA36 | R077AA37 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA09 | R077AA10 | R077AA11 | R077AA12 | R077AA13 | R077AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA21 | R077AA22 | R077AA23 | R077AA24 | R077AA25 | R077AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner pack count | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Diameter | 12.5mm |
Color | white, yellow, black, blue, red, orange |
Brand | Petzl |
Material | polyester, nylon |
Certification | CE EN 1891 type A, EAC, NFPA 1983 General Use |
Weight per meter | 111 g |
Strength tied with figure-eight knot | 23 kN |
Strength with sewn termination | 34 kN |
Impact force (factor 0,3) | 5,7 kN |
Number of factor 1 falls | 15 |
Construction | 32 carrier |
Percentage of sheath | 46 % |
Static elongation | 2,8 % |
sheath slippage | 0,8 |
elongaton between 50 to 150 dan | 2,8 |
mass of the sheath | 46 |
mass of the core | 54 |
mass per unit length | 111 |
static strengths without nots | 40 |
static strength with figure 8 nota at the end | 23 |
static strength with sewn termination | 34 |
shrinkage | 1,9 |
number of careers | 32 |
Price Range from Rs.16400 - Rs.17200
Low stretch kernmantel, high-strength rope with excellent handling, for rescue. The VECTOR 12.5 mm low stretch kernmantel rope is designed for rescue. The large diameter ensures great strength and excellent grip when handling heavy loads. The EverFlex technology guarantees great flexibility and consistent performance over time.
References | R078AA03 | R078AA04 | R078AA05 | R078AA38 | R078AA39 | R078AA40 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R078AA09 | R078AA10 | R078AA11 | R078AA12 | R078AA13 | R078AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R078AA21 | R078AA22 | R078AA23 | R078AA24 | R078AA25 | R078AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R078AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner pack count | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Diameter | 11mm |
Color | white, Yellow, Black, Blue, Red, Orange |
Length | 50mtr, 100mm, 200mtr, 500mtr |
Material | polyester, nylon |
Brand | Petzl |
Certification | CE EN 1891 type A, EAC, NFPA 1983 Technical Use |
Weight per meter | 82 g |
Strength tied with figure-eight knot | 19 kN |
Strength with sewn termination | 22 kN |
Impact force (factor 0,3) | 5,2 kN |
Number of factor 1 falls | 12 |
Construction | 32 carrier |
Percentage of sheath | 41 % |
Static elongation | 3 % |
sheath slippage | 1,3 |
elongaton between 50 to 150 dan | 3 |
mass of the sheath | 41 |
mass of the core | 59 |
mass per unit length | 82 |
static strengths without nots | 30 |
static strength with figure 8 nota at the end | 19 |
static strength with sewn termination | 22 |
shrinkage | 2 |
number of careers | 32 |
Price Range from Rs.15000 - Rs.15800
Low stretch kernmantel rope with good handling for work at height
The AXIS 11 mm low stretch kernmantel rope is designed for work at height. The standard diameter ensures a good grip for easier handling. The EverFlex technology guarantees great flexibility and consistent performance over time. Rope available in six colors and four lengths.
DescriptionReferences | R074AA03 | R074AA04 | R074AA05 | R074AA38 | R074AA39 | R074AA40 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R074AA09 | R074AA10 | R074AA11 | R074AA12 | R074AA13 | R074AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R074AA21 | R074AA22 | R074AA23 | R074AA24 | R074AA25 | R074AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R074AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner pack count | 1 |
Additional Information: