Product Details:
Minimum Order Quantity | 50 Meter |
Color | white, Yellow, Black, Blue, Red, Orange |
Material | polyester, nylon |
Brand | Petzl |
Length | 50mtr, 100mm, 200mtr, 500mtr |
Diameter | 11mm |
Certification | CE EN 1891 type A, EAC, NFPA 1983 Technical Use |
Weight per meter | 82 g |
Strength tied with figure-eight knot | 19 kN |
Strength with sewn termination | 22 kN |
Impact force (factor 0,3) | 5,2 kN |
Number of factor 1 falls | 12 |
Construction | 32 carrier |
Percentage of sheath | 41 % |
Static elongation | 3 % |
sheath slippage | 1,3 |
elongaton between 50 to 150 dan | 3 |
mass of the sheath | 41 |
mass of the core | 59 |
mass per unit length | 82 |
static strengths without nots | 30 |
static strength with figure 8 nota at the end | 19 |
static strength with sewn termination | 22 |
shrinkage | 2 |
number of careers | 32 |
Low stretch kernmantel rope with good handling for work at height
The AXIS 11 mm low stretch kernmantel rope is designed for work at height. The standard diameter ensures a good grip for easier handling. The EverFlex technology guarantees great flexibility and consistent performance over time. Rope available in six colors and four lengths.
DescriptionReferences | R074AA03 | R074AA04 | R074AA05 | R074AA38 | R074AA39 | R074AA40 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R074AA09 | R074AA10 | R074AA11 | R074AA12 | R074AA13 | R074AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R074AA21 | R074AA22 | R074AA23 | R074AA24 | R074AA25 | R074AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R074AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner pack count | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Meter |
Diameter | 10.5 mm |
Color | White, Blue, Black, Red, Yellow |
Brand | Petzl |
Length | 50mtr |
Material | Polyester/Nylon |
Dynamic Elongation | Static elongation: 3,4 % |
Impact Force | Impact force (factor 0,3): 5,2 kN |
sheath slippage | 1 |
elongaton between 50 to 150 dan | 3,4 |
mass of the sheath | 45 |
mass of the core | 55 |
mass per unit length | 75 |
static strengths without nots | 27 |
static strength with figure 8 nota at the end | 15 |
static strength with sewn termination | 22 |
shrinkage | 2 |
number of careers | 32 |
The PARALLEL 10.5 mm low stretch kernmantel rope is designed for rope access. The small diameter ensures very good performance in terms of flexibility and weight. It has low stretch when put under tension, increasing efficiency at the start of a rope ascent.
Description
References | R077AA03 | R077AA04 | R077AA05 | R077AA35 | R077AA36 | R077AA37 |
---|---|---|---|---|---|---|
Length | 50 m | 50 m | 50 m | 50 m | 50 m | 50 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA09 | R077AA10 | R077AA11 | R077AA12 | R077AA13 | R077AA14 |
---|---|---|---|---|---|---|
Length | 100 m | 100 m | 100 m | 100 m | 100 m | 100 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA21 | R077AA22 | R077AA23 | R077AA24 | R077AA25 | R077AA26 |
---|---|---|---|---|---|---|
Length | 200 m | 200 m | 200 m | 200 m | 200 m | 200 m |
Color(s) | white | yellow | black | blue | red | orange |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner pack count | 1 | 1 | 1 | 1 | 1 | 1 |
References | R077AA28 |
---|---|
Length | 500 m |
Color(s) | white |
Guarantee | 3 years |
Inner pack count | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Diameter | 4mm |
Bundle Weight | 5kg |
Color | Black |
Certification | Yes |
Uses | Super static anchoring |
strands | 12 |
Quality | UHMWPE |
Additional Information:
Product Details:
Length | 60mtr - 80mtr |
Impact Force | 8,4 kN |
Color | Blue |
Dynamic Elongation | 35 % |
Diameter | 9.8mm |
Material | nylon |
Brand | Petzl |
Mass per meter | +/- 2 g/m |
- Proportion of sheath | +/- 3 % |
Number of falls: | +/- 2 |
Static elongation | +/- 1 %. |
- Dynamic elongation | +/- 3 %. |
Shock load: | +/- 1 kN |
9.8 mm diameter lightweight single rope for gym or rock climbing
The CONTACT 9.8 mm single rope is designed for gym and rock climbing. It strikes an excellent balance between low weight and durability, for greater versatility. Excellent grip and great handling make for easier manipulation and use of belay devices. The thickness of its sheath also contributes to its durability.
References | R33AC 060 | R33AC 070 | R33AC 080 | R33AD 060 | R33AD 070 | R33AD 080 |
---|---|---|---|---|---|---|
Color(s) | blue | blue | blue | green | green | green |
Length | 60 m | 70 m | 80 m | 60 m | 70 m | 80 m |
Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
Inner Pack Count | 1 | 1 | 1 | 1 | 1 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Meter |
Diameter | 8mm |
Bundle Weight | 8kg |
Color | Black |
Strands | 12 |
Quality | UHMWPE |
Breaking Strength | 7150 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Meter |
Diameter | 6mm |
Bundle Weight | 5kg |
Color | Black |
quality | UHMWPE |
strands | 12 |
Additional Information: