Product Details:
Minimum Order Quantity | 1 Piece |
Output Power (kVA) | AC Output (x3): 600W (Surge 1200W) total, 100-120Vac (50Hz/60Hz) / High voltage region (x2): 220-240 |
Model Number | River |
Brand | Eco Flow |
Power (kVA) | 1200w |
Warranty | 1 Year |
Power Source | AC Charge Input Voltage: 100-120Vac (50Hz/60Hz) (High voltage region 220-240Vac) AC Charge Input Po |
Type | Power Station |
Usage/Application | Outdoors Indoors Home Appliances |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power (kVA) | 1800 W |
Model Number | River Pro |
Brand | EcoFlow |
Power (kVA) | 1800 W Output |
Warranty | 1 Year |
Usage/Application | Home, Industry, Camping, Expidition |
Weight | 7.6 Kg |
Power for the long haul.Take on the great outdoors with the EcoFlow RIVER Pro. This portable powerhouse comes in at 16.8lbs and packs a 720Wh capacity. Double up to 1440Wh with an extra battery whenever you need more juice for the long haul.
SPECIFICATIONS:
Capacity: 720Wh
Weight: Approx. 16.8lbs (7.6kg)
Dimensions: 11.4 × 7.1 × 9.3in (28.9 × 18.0 × 23.5cm)
Output:
AC Output (×3): 600W (Surge 1200W) total,
100-120Vac (50Hz/60Hz) / High voltage region (×2):220-240Vac (50Hz/60Hz)
USB-A Output (×2): 12W Max per port, 5V DC, 2.4A USB-A Fast Charge (×1):
18W Max, 5V, 2.4A/9V, 2A/12V, 1.5A
USB-C Output (×1):
100W Max, 5V/9V/12V/15V/20V DC,5A
Car Power Output (×1): 136W Max, 13.6V DC, 10A
DC5521 Output (x2): 13.6V DC, 3A Max per port
Input:
Charge Input Voltage: 100-120Vac (50Hz/60Hz)
(High voltage region 220-240Vac)
AC Charge Input Power: X-Stream charge 660W Max
Solar Charge Input: 200W Max, 10-25V DC, 12A
Car Charge Input: 12V DC, Default 8A
Battery:
Cell Type: Lithium-ion
Cycle Life: 800 cycles to 80%+ capacity
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eco Flow |
Size | 25*11.2*16.4 in/63.5*28.4*42cm |
Weight | Approx. 99lbs/45kg |
Capacity | 3600Wh |
Car Charging Input | Support 12V/24V battery, 8A |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
Anderson Port | 12.6V, 30A |
AC Output | 4 outlets, 230V/16A, 3600W total (Surge 7200W) |
Car Power Output | 12.6V, 10A, 126W Max |
Solar Charging Input | 1600W Max, 11-150V, 15A |
AC Charging Input | 2900W Max, 230V~12.5A |
Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
Connection | Wi-Fi, Bluetooth |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
Max Device(s) Power Supported by X-Boost | 4500W |
Battery Chemistry | LFP |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eco Flow |
Size | 19.6 x 9.5 x 12 in (49.7 x 24.2 x 30.5 cm) |
Weight | Approx. 48 lbs (22 kg) |
USB-A Fast Charge (x2) | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protec |
DC5521 Output (x2) | 12.6V/3A, per port |
Charge Temperature | 32 to 113 DegreeF (0 to 45 DegreeC) |
Full Recharge Time | 1.6 Hours (AC) 21 Hours (12V Car Charger) 5.6-11.2 Hours (Using 4x 110W Solar Panels) 4.2-8.4 Hours |
AC Charge Input (Voltage and Amperage) | 220-240V~50Hz/60Hz, 10A |
AC Output (x4) | Pure Sine Wave, 2400W total (surge 4600W), 230V~ (50Hz/60Hz) |
USB-A Output (x2) | 5V 2.4A, 12W max, per port |
USB-C Output (x2) | 5/9/12/15/20V 5A, 100W max |
Smart Generator | Supported (sold separately) |
Capacity | 2016Wh |
Car Charger Output (x1) | 12.6V/10A, 126W max |
Smart Extra Battery | Supports up to 2 DELTA Max Smart Extra Batteries (sold separately) |
Wi-Fi | Supported |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel, Smart Generator, Smart Extra Battery |
Cell Chemistry | NCM |
AC Charge Input (Power) | X-Stream charge (2000W max) |
Car Charge Input | Supports 12V/24V Battery, Default 8A |
Max Device(s) Power Supported by X-Boost | 3000W |
Cycle life | 800 cycles to 80%+ capacity |
Discharge Temperature | -4 to 113 DegreeF (-20 to 45 DegreeC) |
Warranty | 24 months |
Solar Charge Input | 11-100V 13A Max, 800W max |
Testing and Certification | CE WEEE CTP RCM KC |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | EcoFlow |
Power Source | Power |
Type | Portable |
Usage/Application | Camping, Rv, Trekking |
Battery | 256Wh |
Weight | 7.7lbs |
Input | AC Input: 100-120V 50Hz/60Hz, 360W Max Solar Input: 8A Max,11-30V 110W Car Input: 12V/24V, 8A, 100 |
Output | USB-C Input/Output: 5/9/12/15/20V 3A, 60W Max AC Output: 120V 50Hz/60Hz, 300W (Surge 600W) DC Outp |
Capacity : 256Wh
Net Weight: Approximately 7.7lbs
Dimensions : 9.6 x 8.5 x 5.7inches
Input
AC Input: 100-120V 50Hz/60Hz, 360W Max
Solar Input: 8A Max,11-30V 110W
Car Input: 12V/24V, 8A, 100W Max
Output
USB-C Input/Output: 5/9/12/15/20V 3A, 60W Max
AC Output: 120V 50Hz/60Hz, 300W (Surge 600W)
DC Output: 12.6V 8A, 100W Max
USB-A Output: 5V 2.4A 12W Max
DC5521 Output: -
Cell Chemistry: LFP
Cycle Life: 80%+ capacity after 3000 cycles
App Control: Wi-Fi, Bluetooth
Discharge Temperature: - 10°C to 45°C (14°F to 113°F)
Charge Temperature: 0°C to 45°C (32°F to 113°F)
Optimal Operating Temperature: 20°C to 30°C (68°F to 86°F)
Storage Temperature: -10°C to 45°C (20°C to 30°C is best)/14°F to
113°F (68°F to 86°F is best)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eco Flow |
Type | Portable |
Usage/Application | Camping, Hiking |
Battery | 512Wh |
Size | 10.6 x 10.2 x 7.7inches |
Weight | 13.4lbs |
Input | AC Input: 100-120V 50Hz/60Hz, 660W Max Solar Input: 11-50V, 13A, 220W Max Car Input: 12V/24V, 8A, |
Output | USB-C Input/Output: 5/9/12/15/20V, 5A, 100W Max AC Output: 120V 50Hz/60Hz, 500W (Surge 1000W) DC O |
Capacity: 512Wh
Net Weight: Approximately 13.4lbs
Dimensions: 10.6 x 10.2 x 7.7inches
Input
AC Input: 100-120V 50Hz/60Hz, 660W Max
Solar Input: 11-50V, 13A, 220W Max
Car Input: 12V/24V, 8A, 100W Max
Output
USB-C Input/Output: 5/9/12/15/20V, 5A, 100W Max
AC Output: 120V 50Hz/60Hz, 500W (Surge 1000W)
DC Output: 12.6V, 10A/3A/3A, 126W Max
USB-A Output: 5V, 2.4A, 12W Max
DC5521 Output: 12.6V, 3A, 36W Max
Cell Chemistry: LFP
Cycle Life: 80%+ capacity after 3000 cycles
App Control: Wi-Fi, Bluetooth
Discharge Temperature: 14°F to 113°F/-10°C to 45°C
Charge Temperature: 32°F to 113°F/0°C to 45°C
Optimal Operating Temperature: 68°F to 86°F/20°C to 30°C
Storage Temperature: 14°F to 113°F (68°F to 86°F is best)/-10°C to 45°C (20°C to 30°C is best)
Product Details:
Brand | Eco Flow |
Power Source | AC Wall Outlet, 12V Car Outlet, Solar Panel |
Type | Portable Power Station |
Usage/Application | Outdoors,Home use |
Battery | NCM Li-ion |
Weight | 7kg |
AC Output | Pure Sine Wave, 1400W total (surge 2100W), 120V (50Hz/60Hz) |
Battery Management System | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection |
Dimensions | 14.9 x 7.2 x 9.4 in (37.8 x18.4 x 24 cm) |
Life Cycle | 800 cycles to 80% capacity |
Capacity | 882Wh |
Full Recharge Time | 1.6 Hours (AC) 91/2 Hours (12/24V Car Outlet) 33/4-71/2 Hours (Using 2x 160W Solar Panels) 3-6 hours (Usin |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ecoflow |
Type | Power Station |
Voltage | 100~120V 15A, 220~240V 10A(50Hz/60Hz) |
Battery | LFP (LiFePO4 battery) |
Compatible with | Wi-Fi & Bluetooth |
Size | 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm |
Weight | 12kg |
Capacity: | 1024 Wh |
DC5521 Output: | 2 ports, 12.6V, 3A, 38W Max |
USB-A Fast Charge: | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
DC Charging: | 1100W |
USB-C Output: | 2 ports, 5/9/12/15/20V, 5A, 100W Max |
Car Power Output: | 1 port, 12.6V, 10A, 126W Max |
Car Charging: | Support 12V/24V battery, 8A |
Net weight (lbs): | 27lbs |
Dimensions: | 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm |
AC Input Voltage: | 100~120V 15A, 220~240V 10A(50Hz/60Hz) |
Battery Chemistry: | LFP (LiFePO4 battery) |
AC Output: | 6 outlets, 1800W total (Surge 2700W) |
Connectivity: | Wi-Fi & Bluetooth |
Max Device(s) Power (with X-Boost): | 2200W |
USB-A Output: | 2 ports, 5V, 2.4A, 12W Max |
AC Charging: | X-stream Fast Charge 1200W max |
Extra Battery: | Support one DELTA 2 extra battery or DELTA Max extra battery |
Net Weight (kg): | 12kg |
Cycle Life: | 3000 cycles to 80+% capacity |
Solar Charging: | 11-60V, 15A, 500W max |
Capacity: 1024 Wh
Extra Battery: Support one DELTA 2 extra battery or DELTA Max extra battery
AC Output: 6 outlets, 1800W total (Surge 2700W)
Max Device(s) Power (with X-Boost): 2200W
USB-A Output: 2 ports, 5V, 2.4A, 12W Max
USB-A Fast Charge: 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max
USB-C Output: 2 ports, 5/9/12/15/20V, 5A, 100W Max
Car Power Output: 1 port, 12.6V, 10A, 126W Max
DC5521 Output: 2 ports, 12.6V, 3A, 38W Max
AC Charging: X-stream Fast Charge 1200W max
AC Input Voltage: 100~120V 15A, 220~240V 10A(50Hz/60Hz)
Solar Charging: 11-60V, 15A, 500W max
Car Charging: Support 12V/24V battery, 8A
DC Charging: 1100W
Battery Chemistry: LFP (LiFePO4 battery)
Cycle Life: 3000 cycles to 80+% capacity
Connectivity: Wi-Fi & Bluetooth
Dimensions: 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm
Net weight (lbs): 27lbs
Net Weight (kg): 12kg
Additional Information: