Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home, Industry, Camping, Expidition |
Weight | 7.6 Kg |
Power (kVA) | 1800 W Output |
Brand | EcoFlow |
Model Number | River Pro |
Output Power (kVA) | 1800 W |
Warranty | 1 Year |
Power for the long haul.Take on the great outdoors with the EcoFlow RIVER Pro. This portable powerhouse comes in at 16.8lbs and packs a 720Wh capacity. Double up to 1440Wh with an extra battery whenever you need more juice for the long haul.
SPECIFICATIONS:
Capacity: 720Wh
Weight: Approx. 16.8lbs (7.6kg)
Dimensions: 11.4 × 7.1 × 9.3in (28.9 × 18.0 × 23.5cm)
Output:
AC Output (×3): 600W (Surge 1200W) total,
100-120Vac (50Hz/60Hz) / High voltage region (×2):220-240Vac (50Hz/60Hz)
USB-A Output (×2): 12W Max per port, 5V DC, 2.4A USB-A Fast Charge (×1):
18W Max, 5V, 2.4A/9V, 2A/12V, 1.5A
USB-C Output (×1):
100W Max, 5V/9V/12V/15V/20V DC,5A
Car Power Output (×1): 136W Max, 13.6V DC, 10A
DC5521 Output (x2): 13.6V DC, 3A Max per port
Input:
Charge Input Voltage: 100-120Vac (50Hz/60Hz)
(High voltage region 220-240Vac)
AC Charge Input Power: X-Stream charge 660W Max
Solar Charge Input: 200W Max, 10-25V DC, 12A
Car Charge Input: 12V DC, Default 8A
Battery:
Cell Type: Lithium-ion
Cycle Life: 800 cycles to 80%+ capacity
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 25*11.2*16.4 in/63.5*28.4*42cm |
Brand | Eco Flow |
Weight | Approx. 99lbs/45kg |
Capacity | 3600Wh |
AC Output | 4 outlets, 230V/16A, 3600W total (Surge 7200W) |
Max Device(s) Power Supported by X-Boost | 4500W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Anderson Port | 12.6V, 30A |
AC Charging Input | 2900W Max, 230V~12.5A |
Solar Charging Input | 1600W Max, 11-150V, 15A |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | LFP |
Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
Connection | Wi-Fi, Bluetooth |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | River |
Output Power (kVA) | AC Output (x3): 600W (Surge 1200W) total, 100-120Vac (50Hz/60Hz) / High voltage region (x2): 220-240 |
Warranty | 1 Year |
Type | Power Station |
Usage/Application | Outdoors Indoors Home Appliances |
Power Source | AC Charge Input Voltage: 100-120Vac (50Hz/60Hz) (High voltage region 220-240Vac) AC Charge Input Po |
Power (kVA) | 1200w |
Brand | Eco Flow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Eco Flow |
Size | 19.6 x 9.5 x 12 in (49.7 x 24.2 x 30.5 cm) |
Weight | Approx. 48 lbs (22 kg) |
Charge Temperature | 32 to 113 DegreeF (0 to 45 DegreeC) |
Discharge Temperature | -4 to 113 DegreeF (-20 to 45 DegreeC) |
Warranty | 24 months |
Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel, Smart Generator, Smart Extra Battery |
Full Recharge Time | 1.6 Hours (AC) 21 Hours (12V Car Charger) 5.6-11.2 Hours (Using 4x 110W Solar Panels) 4.2-8.4 Hours |
Capacity | 2016Wh |
Cell Chemistry | NCM |
Cycle life | 800 cycles to 80%+ capacity |
Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protec |
Testing and Certification | CE WEEE CTP RCM KC |
AC Charge Input (Power) | X-Stream charge (2000W max) |
AC Charge Input (Voltage and Amperage) | 220-240V~50Hz/60Hz, 10A |
Solar Charge Input | 11-100V 13A Max, 800W max |
Car Charge Input | Supports 12V/24V Battery, Default 8A |
AC Output (x4) | Pure Sine Wave, 2400W total (surge 4600W), 230V~ (50Hz/60Hz) |
Max Device(s) Power Supported by X-Boost | 3000W |
USB-A Output (x2) | 5V 2.4A, 12W max, per port |
USB-A Fast Charge (x2) | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max |
USB-C Output (x2) | 5/9/12/15/20V 5A, 100W max |
Car Charger Output (x1) | 12.6V/10A, 126W max |
DC5521 Output (x2) | 12.6V/3A, per port |
Smart Extra Battery | Supports up to 2 DELTA Max Smart Extra Batteries (sold separately) |
Smart Generator | Supported (sold separately) |
Wi-Fi | Supported |
Product Details:
Weight | 7kg |
Brand | Eco Flow |
Power Source | AC Wall Outlet, 12V Car Outlet, Solar Panel |
Type | Portable Power Station |
Usage/Application | Outdoors,Home use |
Battery | NCM Li-ion |
Capacity | 882Wh |
AC Output | Pure Sine Wave, 1400W total (surge 2100W), 120V (50Hz/60Hz) |
Life Cycle | 800 cycles to 80% capacity |
Dimensions | 14.9 x 7.2 x 9.4 in (37.8 x18.4 x 24 cm) |
Full Recharge Time | 1.6 Hours (AC) 91/2 Hours (12/24V Car Outlet) 33/4-71/2 Hours (Using 2x 160W Solar Panels) 3-6 hours (Usin |
Battery Management System | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection |