Product Details:
| Minimum Order Quantity | 1 Piece |
| Pulley Type | Hauling or load Deviation Systems |
| Outer Diameter (OD) | 7 mm |
| Material | Aluminium |
| Number of Grooves | 1 |
| Belt Section | A |
| Bore Type | Finished Bore |
| Pitch | XL |
| Construction Style | Solid |
| Surface Finish | Plain |
| Brand: | PETZL |
| Model Number: | P001BA00 |
| Certification(s): | CE EN 12278, NFPA 2500 Pulley General Use, UIAA, XF 494 : FZL-H-T9.5/13 |
| Material(s): | aluminum, stainless steel, nylon |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pulley Type | Rope |
| Outer Diameter (OD) | 75 mm (3 in) |
| Material | Aluminium |
| Number of Grooves | 2 |
| Belt Section | A |
| Bore Type | Finished Bore |
| Construction Style | Split |
| Surface Finish | Plain |
| Brand: | PETZL |
| Model Number: | P58 SO |
| Material(s): | aluminum, nylon |
| Certification(s): | CE, NFPA 2500 Technical Use, EAC |
| Breaking strength: | 23 kN |
| Color(s): | yellow/black |
| Weight: | 130 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| References: | P05SO |
| Weight: | 90 g |
| Min. rope diameter: | 7 mm |
| Max. rope diameter: | 13 mm |
| Sheave type: | Self-lubricating bushings |
| Sheave diameter: | 21 mm |
| Efficiency: | 71% |
| Working load: | On one rope strand: 2.5 kN |
| Breaking strength: | 23 kN |
| Material(s): | Aluminum side plates, aluminum sheave |
| Certification(s): | CE EN 12278, UKCA, UIAA |
Additional Information: